
100 sqm lot area • 60sqm floor area (30sqm each floor) • 3 bedrooms (1BR GF/2BR 2F)
Price Growth | June 2016 | Mar 2021 | Growth (end to end) |
---|---|---|---|
Mansilingan | |||
Duplex | 550,000* | 640,000* | +14.06% in 4y and 9mo |
2 Bedroom | 1,068,000* | 1,320,000* | +19.09% in 4y and 9mo |
3 Bedroom | 1,369,400* | 1,730,000* | +20.84% in 4y and 9mo |
Oct 2018 | Mar 2021 | ||
Lot only 100sqm | 4,448/sqm or 444,800 | 4,700/sqm or 470,000 | +5.36% in 2y and 5mo |
Fortune Towne East Villas | |||
Dec 2016 | Mar 2021 | ||
Duplex | 560,000 | 660,000 | +15.15% in 4y and 3mo |
2 Bedroom | 1,041,500 | 1,350,000 | +22.85% in 4y and 3mo |
3 Bedroom | 1,482,000 | 1,770,000 | +16.27% in 4y and 3mo |
2 Story | 1,843,000 | 2,210,000 | +16.60% in 4y and 3mo |
*Price includes processing fee and may be inhouse not HDMF Hover and click over the price to see the actual pricing of the times. |
Fill in your details and we’ll get back to you. Please note that your privacy and our commitment to client confidentiality is strictly our highest priority. We don’t spam and only send relevant listings.